| Variant | Art.-No. 45573 | fischer Bolt Anchor FBN II 20/30 electro zinc plated | ||
| ETA-approval | ||||
| Drill diameter | 20 | [mm] | ||
| Min. drill hole depth for through fixings | 165 | [mm] | ||
| Anchor length | 187 | [mm] | ||
| Max. usable length hef-max./hef-min. | 30/55 | [mm] | ||
| Thread | M20x90 | [mm] | ||
| Width across nut | 30 | [mm] | ||
| Packaging | Folding-box | |||
| Quantity/pack | 10 | [St.] | ||
| GTIN (EAN-Code) | 4006209455739 | |||
| Price / Pack | Price : 8992.00 3960.00 ₹ | |||
Product Description
Application and Permission
Approved for:
Also suitable for:
* You can find detailed information on building materials in the registration document.
Permission
Assembly Instruction
Technical Data
Technical Data
| ETA-approval | |||
| Drill diameter | 20 | [mm] | |
| Min. drill hole depth for through fixings | 165 | [mm] | |
| Anchor length | 187 | [mm] | |
| Max. usable length hef-max./hef-min. | 30/55 | [mm] | |
| Thread | M20x90 | [mm] | |
| Width across nut | 30 | [mm] | |
| Packaging | Folding-box | ||
| Quantity/pack | 10 | [St.] | |
| GTIN (EAN-Code) | 4006209455739 |
Documents for Downloading
Additional Documents
Approvals
| Title | Type | Created | Valid Till |
|---|---|---|---|
| ETA - European Technical Assessment (PDF, 2 MB) European Technical Assessment for fischer Bolt Anchor FBN II, FBN II A4 | ETA-07/0211 | 19-05-2016 | |
| DOP - Declaration of Performance (PDF, 1 MB) | DoP 0192 | 27-07-2020 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Bolt Anchor FBN II - FBN II A4, according European Technical Assessment ETA-07/0211 | DoP No. 0015 | 25-05-2016 |